On the 18th of August ESL One Cologne is taking place online due to the current covid situation. There will be one European and one North American tournament running for about two weeks.
In the European event 16 teams will compete for a prize pool of $325,000.00, whereas the North American tournament will have 8 participating teams and a prize pool of $135,000.00.
While we won’t be able to enjoy the action of the matches for a while, it’s already possible to bet on the overall winner of the events. Therefore we have made an odds comparison between five top notch eSport betting sites that are well worth a visit.
In the below two tables (starting with the European ESL One Cologne, followed by the North American event) we have highlighted the highest odds in yellow.
EU ESL One Cologne Odds Comparison
Team to win | |||||
---|---|---|---|---|---|
BIG | 4.00 | 6.00 | 6.50 | 6.50 | 5.50 |
Vitality | 4.50 | 5.50 | 5.50 | 5.50 | 5.50 |
NaVi | 4.50 | 5.50 | 5.50 | 5.00 | 5.50 |
G2 | 5.50 | 7.00 | 6.50 | 6.50 | 5.00 |
Fnatic | 7.50 | 6.50 | 7.00 | 7.00 | 7.00 |
FaZe | 7.50 | 11.00 | 11.00 | 11.00 | 11.00 |
Astralis | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 |
NiP | 13.00 | 14.00 | 13.00 | 13.00 | 13.00 |
Complexity | 15.00 | 26.00 | 21.00 | 21.00 | 26.00 |
mousesports | 17.00 | 16.00 | 21.00 | 21.00 | 26.00 |
MiBR | 20.00 | N/A | 51.00 | N/A | N/A |
OG | 21.00 | 26.00 | 21.00 | 27.00 | 26.00 |
Heroic | 30.00 | 34.00 | 34.00 | 31.00 | 34.00 |
MAD Lions | 30.00 | 34.00 | 34.00 | 33.00 | 34.00 |
Heretics | 101.00 | 101.00 | 61.00 | 77.00 | 101.00 |
Sprout | 151.00 | 151.00 | 101.00 | 101.00 | 151.00 |
Visit Buff | Visit Unibet | Visit Betway | Visit GGBET | Visit Unikrn | |
Accept players from | Buff.Bet accept players from: Everywhere except Australia, Austria, Bulgaria, Germany, Hong Kong SAR, Slovakia, UK, USA | Unibet accept players from: Argentina, Australia, Bosnia, Brazil, Canada, Denmark, Finland, France, Germany, Iceland, India, Indonesia, Ireland, Italy, Malaysia, Nigeria, Norway, Portugal, Sweden, UAE, UK. | Betway accept players from: Austria, Belgium, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Iceland, India, Indonesia, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, UAE, UK, Ukraine. | GGBET accept players from: Everywhere except Australia, Austria, Bosnia, France, Iceland, India, Indonesia, Italy, Malaysia, Malta, Netherlands, Nigeria, Philippines, Portugal, Spain, Turkey, UAE, UK, USA. | Unikrn accept players from: Argentina, Austria, Brazil, Bulgaria, Canada, Cambodia, China, Croatia, Denmark, Estonia, Finland, Germany, Gibraltar, Hungary, India, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, South Korea, Sweden, Switzerland, Taiwan, Thailand, Vietnam. |
NA ESL One Cologne Odds Comparison
Team to win | |||||
---|---|---|---|---|---|
Evil Geniuses | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 |
FURIA | 4.00 | 5.00 | 4.50 | 5.50 | 5.50 |
Team Liquid | 4.50 | 5.50 | 5.50 | 6.00 | 5.50 |
100 Thieves | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 |
Gen.G | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 |
Cloud9 | 10.00 | 10.00 | 11.00 | 12.00 | 11.00 |
Chaos | 16.00 | N/A | N/A | N/A | N/A |
Triumph | 24.00 | 18.00 | 17.00 | 18.00 | 17.00 |
Visit Buff | Visit Unibet | Visit Betway | Visit GGBET | Visit Unikrn | |
Accept players from | Buff.Bet accept players from: Everywhere except Australia, Austria, Bulgaria, Germany, Hong Kong SAR, Slovakia, UK, USA | Unibet accept players from: Argentina, Australia, Bosnia, Brazil, Canada, Denmark, Finland, France, Germany, Iceland, India, Indonesia, Ireland, Italy, Malaysia, Nigeria, Norway, Portugal, Sweden, UAE, UK. | Betway accept players from: Austria, Belgium, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Iceland, India, Indonesia, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, UAE, UK, Ukraine. | GGBET accept players from: Everywhere except Australia, Austria, Bosnia, France, Iceland, India, Indonesia, Italy, Malaysia, Malta, Netherlands, Nigeria, Philippines, Portugal, Spain, Turkey, UAE, UK, Ukraine, USA. | Unikrn accept players from: Argentina, Austria, Brazil, Bulgaria, Canada, Cambodia, China, Croatia, Denmark, Estonia, Finland, Germany, Gibraltar, Hungary, India, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, South Korea, Sweden, Switzerland, Taiwan, Thailand, Vietnam. |
Please note that the odds and information provided in this article are subject to change.
The comparison was made 2020-08-06 at 15:15 CET.
Leave a Reply