On the 8th of August two DreamHack Open events will be running for about a week. One European tournament and one North American tournament – both with a prize pool of $90,000.00.
While it’s too early to find odds on the actual matches taking place in the events, many eSport betting sites are in fact offering the possibility to bet on the final winner of them.
To help you get the best odds while betting we have made an odds comparison of these tournament winner markets between five great bookmakers.
For convenience sake the highest odds have been highlighted in yellow.
EU Odds Comparison
Team to win | |||||
---|---|---|---|---|---|
BIG | 2.50 | 3.75 | 3.20 | 3.75 | 3.75 |
Complexity | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 |
OG | 6.50 | 6.50 | 6.50 | 6.00 | 6.50 |
Heroic | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
MAD Lions | 8.00 | 8.00 | 7.00 | 8.00 | 7.00 |
forZe | 14.00 | 11.00 | 9.00 | 9.00 | 9.00 |
Spirit | 10.00 | 8.00 | 9.00 | 10.00 | 9.00 |
Endpoint | 36.00 | 26.00 | 26.00 | 21.00 | 26.00 |
Visit Buff | Visit Unibet | Visit Betway | Visit GGBET | Visit Unikrn | |
Accept players from | Buff.Bet accept players from: Everywhere except Australia, Austria, Bulgaria, Germany, Hong Kong SAR, Slovakia, UK, USA | Unibet accept players from: Argentina, Australia, Bosnia, Brazil, Canada, Denmark, Finland, France, Germany, Iceland, India, Indonesia, Ireland, Italy, Malaysia, Nigeria, Norway, Portugal, Sweden, UAE, UK. | Betway accept players from: Austria, Belgium, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Iceland, India, Indonesia, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, UAE, UK, Ukraine. | GGBET accept players from: Everywhere except Australia, Austria, Bosnia, France, Iceland, India, Indonesia, Italy, Malaysia, Malta, Netherlands, Nigeria, Philippines, Portugal, Spain, Turkey, UAE, UK, USA. | Unikrn accept players from: Argentina, Austria, Brazil, Bulgaria, Canada, Cambodia, China, Croatia, Denmark, Estonia, Finland, Germany, Gibraltar, Hungary, India, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, South Korea, Sweden, Switzerland, Taiwan, Thailand, Vietnam. |
NA Odds Comparison
Team to win | |||||
---|---|---|---|---|---|
Evil Geniuses | 3.70 | 4.00 | 4.00 | 4.00 | 4.00 |
FURIA | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 |
Team Liquid | 4.00 | 4.50 | 4.50 | 5.00 | 4.50 |
100 Thieves | 7.00 | 7.00 | 7.00 | 6.00 | 7.00 |
Gen.G | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 |
Cloud9 | 8.50 | 12.00 | 11.00 | 9.00 | 11.00 |
Triumph | 20.00 | 18.00 | 16.00 | 15.00 | 17.00 |
Ze Pug Godz | 36.00 | 26.00 | 21.00 | 21.00 | 26.00 |
Visit Buff | Visit Unibet | Visit Betway | Visit GGBET | Visit Unikrn | |
Accept players from | Buff.Bet accept players from: Everywhere except Australia, Austria, Bulgaria, Germany, Hong Kong SAR, Slovakia, UK, USA | Unibet accept players from: Argentina, Australia, Bosnia, Brazil, Canada, Denmark, Finland, France, Germany, Iceland, India, Indonesia, Ireland, Italy, Malaysia, Nigeria, Norway, Portugal, Sweden, UAE, UK. | Betway accept players from: Austria, Belgium, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Iceland, India, Indonesia, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, UAE, UK, Ukraine. | GGBET accept players from: Everywhere except Australia, Austria, Bosnia, France, Iceland, India, Indonesia, Italy, Malaysia, Malta, Netherlands, Nigeria, Philippines, Portugal, Spain, Turkey, UAE, UK, Ukraine, USA. | Unikrn accept players from: Argentina, Austria, Brazil, Bulgaria, Canada, Cambodia, China, Croatia, Denmark, Estonia, Finland, Germany, Gibraltar, Hungary, India, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, South Korea, Sweden, Switzerland, Taiwan, Thailand, Vietnam. |
Please note that the odds and information provided in this article are subject to change.
The comparison was made 2020-07-29 at 16:30 CET.