The IEM Sydney is once again back to put some of the best CS:GO teams in the world up against each other in the land down under. It’s a six day running tournament that comes with a $250,000.00 prize pool where the winner is getting a sweet 100k. FaZe Clan were the winners of last year’s event and will be defending their title against quality contenders like NiP, Fnatic, NRG, MIBR and mousesports.
The tournament is kicking off on the 30th of April and will begin with a double elimination format group stage where 16 teams are equally divided into two groups. The first set of matches are being played in a best out of one format to determine the eight teams that will end up in the upper brackets for the best chances of reaching the playoffs.
To make the most of these matches, we have compared odds and markets from four of the best eSport betting sites online. You can find this comparison below with all of the highest match winner odds conveniently highlighted in yellow. Below this list we have also added a comparison for the odds of each participating team winning the entire tournament.
30 Apr 04:00 CET | Team Liquid – BOOT-d[S] | 1.07 | 7.48 | 1.08 | 7.00 | 1.07 | 7.00 | 1.08 | 6.89 |
30 Apr 04:00 CET | mousesports – BIG | N/A | N/A | 1.90 | 1.80 | 1.90 | 1.80 | 1.76 | 1.98 |
30 Apr 05:10 CET | NiP – eUnited | 1.39 | 2.87 | 1.30 | 3.30 | 1.28 | 3.35 | 1.30 | 3.30 |
30 Apr 05:10 CET | MVP PK – Renegades | 3.93 | 1.23 | 3.65 | 1.25 | 3.80 | 1.22 | 4.19 | 1.20 |
30 Apr 06:20 CET | FaZe Clan – Chiefs ESC | 1.09 | 6.64 | 1.15 | 5.00 | 1.10 | 5.75 | 1.15 | 5.00 |
30 Apr 06:20 CET | ViCi Gaming – NRG | 4.53 | 1.18 | 5.00 | 1.15 | 4.75 | 1.15 | 4.73 | 1.16 |
30 Apr 07:20 CET | Fnatic – Heroic | 1.55 | 2.35 | 1.60 | 2.25 | 1.55 | 2.30 | 1.60 | 2.23 |
30 Apr 07:20 CET | Grayhound – MIBR | 3.12 | 1.34 | 3.65 | 1.25 | 3.80 | 1.22 | 3.57 | 1.26 |
Amount of different markets to bet on: | 8 markets | 8 markets | 7 markets | 8 markets | |||||
Visit Arcanebet | Visit Unibet | Visit Betway | Visit GGBET |
Odds comparison of teams winning the entire tournament
Team Liquid | 5.00 | 4.00 | 4.00 | 3.70 |
FaZe Clan | 5.50 | 5.00 | 5.25 | 4.00 |
MIBR | 6.50 | 7.00 | 6.50 | 8.00 |
NRG | 7.00 | 9.00 | 7.00 | 7.00 |
mousesports | 7.50 | 7.00 | 7.50 | 7.50 |
Renegades | 7.50 | 8.00 | 7.50 | 7.50 |
Fnatic | 9.00 | 9.00 | 9.00 | 9.00 |
NiP | 13.00 | 15.00 | 13.00 | 13.00 |
BIG | 15.00 | 15.00 | 15.00 | 15.00 |
Heroic | 21.00 | 21.00 | 21.00 | 21.00 |
eUnited | 34.00 | 34.00 | 33.00 | 34.00 |
ViCi Gaming | 51.00 | 51.00 | 51.00 | 51.00 |
Chiefs ESC | 101.00 | 101.00 | 101.00 | 101.00 |
Grayhound | 101.00 | 101.00 | 101.00 | 101.00 |
MVP PK | 201.00 | 151.00 | 201.00 | 201.00 |
BOOT-d[S] | 301.00 | 251.00 | 301.00 | 301.00 |
Visit Arcanebet | Visit Unibet | Visit Betway | Visit GGBET |
Please note that the odds and information provided in this article are subject to change.